STUDIO HIRE RATES · ISTANBUL
STUDIO RATES
| Studio | Daily | Monthly | Yearly |
|---|---|---|---|
| Studio A · 215 m² | 150,000 TL + VAT | 590,000 TL + VAT | Monthly billing, one month free |
| Studio B · 185 m² | 150,000 TL + VAT | 590,000 TL + VAT | Monthly billing, one month free |
| Studio C · 185 m² black box | 120,000 TL + VAT | 400,000 TL + VAT | Monthly billing, one month free |
| Studio D · 37.5 m² | 100,000 TL + VAT | 400,000 TL + VAT | Monthly billing, one month free |
| DTL Rooms | On request | On request | On request |
| Sound Studios 1 and 2 | On request | On request | On request |
CREW ADD-ONS
| Crew | Daily rate |
|---|---|
| 1 technical team member | Included in the hire rate |
| 3-person crew: camera operator, sound engineer, gallery operator | 25,000 TL + VAT per day |
| 5-person crew: director, two camera operators, sound engineer, gallery operator | 40,000 TL + VAT per day |
WHAT THE RATE INCLUDES
FAQ
The rates are valid from October 2026 and exclude VAT. Your written quote confirms the final price for your dates, studio and crew.
The studio, one technical team member, galleries and MCR access, generator and UPS-backed power, SDSL fibre, parking and reception. Crews of three or five are priced per day on top.
Yearly hire is billed monthly at the monthly rate, with one month free.
They are quoted on request with your dates and format, usually within one working day.
No. The form sends an enquiry; the booking is confirmed after our reply with availability and the quote.
START A PROJECT